GFK Standardprofile
GFK-Standardprofile von CTS – effizient und anpassbar
Unsere GFK-Standardprofile erfüllen die Anforderungen der EN 13706 und bieten eine kosteneffiziente Lösung für verschiedenste industrielle Einsatzbereiche.
Werkzeugvielfalt: Ein umfangreicher Bestand an bestehenden Profilgeometrien ermöglicht schnelle Fertigung, ohne dass neue Werkzeuge entwickelt werden müssen.
Produktionsflexibilität: Fertigungen sind ab 300 Metern Mindestmenge möglich. So lassen sich auch kleinere Bedarfe wirtschaftlich abdecken.
Leistungsoptimierung: Durch anwendungsspezifische Faserorientierung erreichen die Profile hohe mechanische Eigenschaften und Zuverlässigkeit.
Fazit: CTS-Standardprofile nach EN 13706 bieten Wirtschaftlichkeit, Flexibilität und technische Anpassungsfähigkeit für zahlreiche Anwendungen.
GFK-Winkelprofile
Unsere GFK Winkel sind die ideale Wahl für eine robuste Unterstützung in verschiedenen Konstruktionen.
Ob als Aussteifung für Konstruktionen, Winkel für Treppenstufen oder als Auflagewinkel für Gitterroste – diese Winkel bieten nicht nur Stabilität, sondern auch eine beeindruckende Korrosionsbeständigkeit. Der Einsatz von glasfaserverstärktem Kunststoff (GFK) ermöglicht eine langfristige Lösung für Bauvorhaben unter anspruchsvollen Bedingungen.
Mit geringem Gewicht, einfacher Bearbeitung und minimaler Wartung sparen unsere GFK Winkel Zeit und Kosten. Elektrische Nichtleitfähigkeit und Beständigkeit gegen aggressive Chemikalien erhöhen die Sicherheit in Anwendungen in denen Sicherheit oberste Priorität hat.
fett & kursiv = Lagerartikel
| Abmessung [mm] | Höhe H [mm] | Breite B [mm] | Wandstärke T [mm] | kg pro Meter |
|---|---|---|---|---|
| 29x29x4 | 29 | 29 | 4 | 0,4 |
| 30x30x3 | 30 | 30 | 3 | 0,3 |
| 30x30x5 | 30 | 30 | 5 | 0,5 |
| 32x32x4 | 32 | 32 | 4 | 0,5 |
| 35x35x4 | 35 | 35 | 4 | 0,5 |
| 38x38x5 | 38 | 38 | 5 | 0,7 |
| 38x38x6,4 | 38 | 38 | 6,4 | 0,8 |
| 40x30x4 | 30 | 40 | 4 | 0,5 |
| 40x40x4 | 40 | 40 | 4 | 0,6 |
| 40x40x4,8 | 40 | 40 | 4,8 | 0,7 |
| 43x40x5 | 40 | 43 | 5 | 0,7 |
| 45x45x4,8 | 45 | 45 | 4,8 | 0,8 |
| 50x50x3 | 50 | 50 | 3 | 0,6 |
| 50x50x3,2 | 50 | 50 | 3,2 | 0,6 |
| 50x50x4,6 | 50 | 50 | 4,6 | 0,8 |
| 50x50x5 | 50 | 50 | 5 | 0,9 |
| 50x50x6 | 50 | 50 | 6 | 1,1 |
| 50x50x6,4 | 50 | 50 | 6,4 | 1,1 |
| 50,8x50,8x4 | 50,8 | 50,8 | 4 | 0,7 |
| 50,8x50,8x6,35 | 50,8 | 50,8 | 6,35 | 1,1 |
| 55x55x2 | 55 | 55 | 2 | 0,4 |
| 60x48x8 | 48 | 60 | 8 | 1,5 |
| 60x50x8 | 50 | 60 | 8 | 1,6 |
| 60x60x5,5 | 60 | 60 | 5,5 | 1,2 |
| 60x60x8 | 60 | 60 | 8 | 1,7 |
| 60x60x9 | 60 | 60 | 9 | 1,9 |
| 65x65x8 | 65 | 65 | 8 | 1,9 |
| 75x75x4 | 75 | 75 | 4 | 1,1 |
| 75x75x6 | 75 | 75 | 6 | 1,6 |
| 75x75x8 | 75 | 75 | 8 | 2,2 |
| 76x76x4,8 | 76 | 76 | 4,8 | 1,3 |
| 76x76x6,4 | 76 | 76 | 6,4 | 1,8 |
| 76x76x8 | 76 | 76 | 8 | 2,2 |
| 76x76x9,5 | 76 | 76 | 9,5 | 2,6 |
| 76x76x12,7 | 76 | 76 | 12,7 | 3,4 |
| 76,2x76,2x6,35 | 76,2 | 76,2 | 6,35 | 1,8 |
| 80x80x8 | 80 | 80 | 8 | 2,3 |
| 100x40x6 | 40 | 100 | 6 | 1,5 |
| 100x100x10 | 100 | 100 | 10 | 3,6 |
| 101,6x101,6x6,35 | 101,6 | 101,6 | 6,35 | 2,4 |
| 101,6x101,6x12,7 | 101,6 | 101,6 | 12,7 | 4,6 |
| 102x102x6,4 | 102 | 102 | 6,4 | 2,4 |
| 102x102x8 | 102 | 102 | 8 | 3 |
| 102x102x9,5 | 102 | 102 | 9,5 | 3,5 |
| 102x102x12,7 | 102 | 102 | 12,7 | 4,6 |
| 110x110x4,5 | 110 | 110 | 4,5 | 1,8 |
| 120x55x4 | 55 | 120 | 4 | 1,3 |
| 150x60x6 | 60 | 150 | 6 | 2,3 |
| 150x63x3 | 63 | 150 | 3 | 1,2 |
| 150x150x5 | 150 | 150 | 5 | 2,8 |
| 150x150x10 | 150 | 150 | 10 | 5,5 |
| 152x152x6,4 | 152 | 152 | 6,4 | 3,6 |
| 152x152x9,5 | 152 | 152 | 9,5 | 5,3 |
| 152x152x12,7 | 152 | 152 | 12,7 | 7 |
| 152,4x152,4x9,5 | 152,4 | 152,4 | 9,5 | 5,3 |
| 152,4x152,4x12,7 | 152,4 | 152,4 | 12,7 | 7 |
| 306x63x3 | 63 | 306 | 3 | 2,1 |
GFK-Vierkantrohr
Unsere GFK Vierkantrohre setzen neue Maßstäbe als stabile Träger für anspruchsvolle Konstruktionen.
Egal ob als Pfosten für Geländer oder als Pfosten für (mobile) Arbeitsbühnen – diese Rohre bieten eine zuverlässige Lösung. Der Einsatz von glasfaserverstärktem Kunststoff (GFK) gewährleistet nicht nur eine robuste Bauweise, sondern auch eine beeindruckende Korrosionsbeständigkeit.
Das geringe Gewicht der Vierkantrohre erleichtert nicht nur die Handhabung, sondern fördert auch eine ressourcenschonende Bauweise. Mit einfacher Bearbeitung, minimaler Wartung und chemischer Beständigkeit bilden unsere GFK Vierkantrohre die Basis für unser GFK Geländersystem, das in vielen Klärwerken zum Einsatz kommt und wirtschaftlicher als ein System aus Edelstahl ist.
fett & kursiv = Lagerartikel
| Abmessung [mm] | Breite B [mm] | Höhe H [mm] | Wandstärke T [mm] | kg pro Meter |
|---|---|---|---|---|
| 25x25x3 | 25 | 25 | 3 | 0,5 |
| 25x25x3,2 | 25 | 25 | 3,2 | 0,5 |
| 25x25x6,4 | 25 | 25 | 6,4 | 0,9 |
| 25,4x25,4x2 | 25,4 | 25,4 | 2 | 0,4 |
| 25,4x25,4x3,2 | 25,4 | 25,4 | 3,2 | 0,5 |
| 32x32x5 | 32 | 32 | 5 | 1 |
| 32x32x6,4 | 32 | 32 | 6,4 | 1,2 |
| 36x36x3 | 36 | 36 | 3 | 0,8 |
| 38x25x3 | 38 | 25 | 3 | 0,6 |
| 38x38x2,5 | 38 | 38 | 2,5 | 0,7 |
| 38x38x3 | 38 | 38 | 3 | 0,8 |
| 38x38x3,2 | 38 | 38 | 3,2 | 0,8 |
| 38x38x4 | 38 | 38 | 4 | 1 |
| 38x38x5 | 38 | 38 | 5 | 1,3 |
| 38x38x6,4 | 38 | 38 | 6,4 | 1,5 |
| 40x40x5 | 40 | 40 | 5 | 1,3 |
| 41,4x41,4x4,2 | 41,4 | 41,4 | 4,2 | 1,2 |
| 42x20x2 | 42 | 20 | 2 | 0,4 |
| 44x20x3,2 | 44 | 20 | 3,2 | 0,7 |
| 44x25x3,2 | 44 | 25 | 3,2 | 0,8 |
| 44x44x3,2 | 44 | 44 | 3,2 | 1 |
| 44x44x4 | 44 | 44 | 4 | 1,2 |
| 44x44x5 | 44 | 44 | 5 | 1,5 |
| 44x44x6 | 44 | 44 | 6 | 1,7 |
| 44x44x6,4 | 44 | 44 | 6,4 | 1,8 |
| 50x25x4 | 50 | 25 | 4 | 1 |
| 50x50x3,2 | 50 | 50 | 3,2 | 1,1 |
| 50x50x3,5 | 50 | 50 | 3,5 | 1,2 |
| 50x50x4 | 50 | 50 | 4 | 1,4 |
| 50x50x5 | 50 | 50 | 5 | 1,7 |
| 50x50x6 | 50 | 50 | 6 | 2 |
| 50x50x6,35 | 50 | 50 | 6,35 | 2,1 |
| 50x50x6,4 | 50 | 50 | 6,4 | 2,1 |
| 50,8x50,8x5 | 50,8 | 50,8 | 5 | 1,7 |
| 50,8x50,8x6,35 | 50,8 | 50,8 | 6,35 | 2,1 |
| 51x25x3 | 51 | 25 | 3 | 0,8 |
| 51x25x4 | 51 | 25 | 4 | 1 |
| 51x38x4 | 51 | 38 | 4 | 1,2 |
| 51x51x6,35 | 51 | 51 | 6,35 | 2,2 |
| 52x32x5 | 52 | 32 | 5 | 1,4 |
| 54x54x3,2 | 54 | 54 | 3,2 | 1,2 |
| 54x54x4,8 | 54 | 54 | 4,8 | 1,8 |
| 58x25x3 | 58 | 25 | 3 | 0,9 |
| 60x60x4,6 | 60 | 60 | 4,6 | 1,9 |
| 60x60x5 | 60 | 60 | 5 | 2,1 |
| 60x60x6 | 60 | 60 | 6 | 2,5 |
| 62,2x62,2x6,4 | 62,2 | 62,2 | 6,4 | 2,7 |
| 63x63x5 | 63 | 63 | 5 | 2,2 |
| 64x64x3,2 | 64 | 64 | 3,2 | 1,5 |
| 64x64x4,4 | 64 | 64 | 4,4 | 2 |
| 64x64x6,35 | 64 | 64 | 6,35 | 2,8 |
| 64x64x6,4 | 64 | 64 | 6,4 | 2,8 |
| 65x25x3 | 65 | 25 | 3 | 1 |
| 70x26x3 | 70 | 26 | 3 | 1 |
| 75x38x4 | 75 | 38 | 4 | 1,6 |
| 75x75x6 | 75 | 75 | 6 | 3,1 |
| 75x75x8 | 75 | 75 | 8 | 4,1 |
| 75x75x9 | 75 | 75 | 9 | 4,5 |
| 75x75x10 | 75 | 75 | 10 | 4,9 |
| 76x30x6 | 76 | 30 | 6 | 2,1 |
| 76x76x3,2 | 76 | 76 | 3,2 | 1,8 |
| 76x76x5 | 76 | 76 | 5 | 2,7 |
| 76x76x6 | 76 | 76 | 6 | 3,2 |
| 76x76x6,35 | 76 | 76 | 6,35 | 3,4 |
| 76x76x6,4 | 76 | 76 | 6,4 | 3,4 |
| 76x76x8 | 76 | 76 | 8 | 4,1 |
| 76x76x9,5 | 76 | 76 | 9,5 | 4,8 |
| 80x30x4 | 80 | 30 | 4 | 1,6 |
| 80x50x5 | 80 | 50 | 5 | 2,3 |
| 80x60x5 | 80 | 60 | 5 | 2,5 |
| 80x80x6 | 80 | 80 | 6 | 3,4 |
| 85x25x4 | 85 | 25 | 4 | 1,6 |
| 85x35x4 | 85 | 35 | 4 | 1,7 |
| 82x82x6 | 82 | 82 | 6 | 3,5 |
| 89x89x6,4 | 89 | 89 | 6,4 | 4 |
| 90x30x5 | 90 | 30 | 5 | 2,1 |
| 90x63x5 | 90 | 63 | 5 | 2,7 |
| 90x90x4 | 90 | 90 | 4 | 2,6 |
| 90x90x5 | 90 | 90 | 5 | 3,2 |
| 91x38x4 | 91 | 38 | 4 | 1,8 |
| 96x68x6 | 96 | 68 | 6 | 3,5 |
| 100x75x5 | 100 | 75 | 5 | 3,1 |
| 100x100x5 | 100 | 100 | 5 | 3,6 |
| 100x100x6,35 | 100 | 100 | 6,35 | 4,5 |
| 100x100x8 | 100 | 100 | 8 | 5,6 |
| 100x100x10 | 100 | 100 | 10 | 6,8 |
| 101,6x101,6x6,35 | 101,6 | 101,6 | 6,35 | 4,6 |
| 102x50,8x6,35 | 102 | 50,8 | 6,35 | 3,4 |
| 102x102x3,2 | 102 | 102 | 3,2 | 2,4 |
| 110x80x5 | 110 | 80 | 5 | 3,4 |
| 112x91x6,4 | 112 | 91 | 6,4 | 4,6 |
| 117,5x92,1x4,8 | 117,5 | 92,1 | 4,8 | 3,6 |
| 117,5x92,1x9,5 | 117,5 | 92,1 | 9,5 | 6,9 |
| 120x45x3 | 120 | 45 | 3 | 1,8 |
| 120x60x5 | 120 | 60 | 5 | 3,2 |
| 120x120x5 | 120 | 120 | 5 | 4,4 |
| 120x120x8 | 120 | 120 | 8 | 6,8 |
| 120x75x6 | 120 | 75 | 6 | 4,2 |
| 125x125x6,4 | 125 | 125 | 6,4 | 5,8 |
| 125x125x8 | 125 | 125 | 8 | 7,1 |
| 125x125x9,5 | 125 | 125 | 9,5 | 8,3 |
| 130x130x6 | 130 | 130 | 6 | 5,7 |
| 135x135x8 | 135 | 135 | 8 | 7,7 |
| 135x35x4 | 135 | 35 | 4 | 2,5 |
| 140x30x5 | 140 | 30 | 5 | 3 |
| 150x100x6,35 | 150 | 100 | 6,35 | 5,7 |
| 150x100x6 | 150 | 100 | 6 | 5,4 |
| 150x150x8 | 150 | 150 | 8 | 8,6 |
| 152x152x6,4 | 152 | 152 | 6,4 | 7,1 |
| 152x152x9,5 | 152 | 152 | 9,5 | 10,3 |
| 152x152x12,7 | 152 | 152 | 12,7 | 13,4 |
| 175x50x9 | 175 | 50 | 9 | 7,1 |
| 190,5x101,6x9,5 | 190,5 | 101,6 | 9,5 | 9,9 |
| 200x35x4 | 200 | 35 | 4 | 3,5 |
| 200x50x5 | 200 | 50 | 5 | 4,6 |
| 200x70x4 | 200 | 70 | 4 | 4 |
| 228x152x6 | 228 | 152 | 6 | 8,4 |
| 350x250x6 | 350 | 250 | 6 | 13,4 |
GFK-U-Profil
GFK U-Profile können leicht große Spannweiten und große Kräfte aufnehmen. Daher werden sie oft als die tragenden Teile von Konstruktionen eingesetzt.
Wie alle GFK-Profile überzeugen sie neben vielen anderen Eigenschaften besonders durch ihre Verwindungsfestigkeit und Wartungsfreiheit bei geringem Gewicht und einfacher Bearbeitung.
U Profile können große Lasten aufnehmen. Sie werden als Unterkonstruktionen für Arbeitspodest in Form von Rahmenkonstruktionen eingesetzt oder als Wange bei Treppen.
fett & kursiv = Lagerartikel
| Abmessung [mm] | Breite B [mm] | Höhe H [mm] | Wandstärke T [mm] | kg pro Meter |
|---|---|---|---|---|
| 25x14x3 | 25 | 14 | 3 | 0,3 |
| 25x20x3 | 25 | 20 | 3 | 0,3 |
| 26x18x3,2 | 26 | 18 | 3,2 | 0,3 |
| 30x24x4,2 | 30 | 24 | 4,2 | 0,6 |
| 30x30x5 | 30 | 30 | 5 | 0,8 |
| 31x23x4 | 31 | 23 | 4 | 0,5 |
| 32x13x3 | 32 | 13 | 3 | 0,3 |
| 32x30x3 | 32 | 30 | 3 | 0,5 |
| 33x29x4 | 33 | 29 | 4 | 0,6 |
| 35x20x2,5 | 35 | 20 | 2,5 | 0,3 |
| 38,1x24x3 | 38,1 | 24 | 3 | 0,5 |
| 40x20x4 | 40 | 20 | 4 | 0,5 |
| 40x24x3,2 | 40 | 24 | 3,2 | 0,5 |
| 44x20x3 | 44 | 20 | 3 | 0,4 |
| 44x28x3 | 44 | 28 | 3 | 0,5 |
| 44x40x3 | 44 | 40 | 3 | 0,7 |
| 44x60x5 | 44 | 60 | 5 | 1,5 |
| 45x20x2,5 | 45 | 20 | 2,5 | 0,4 |
| 45x28x6,4 | 45 | 28 | 6,4 | 1,1 |
| 48,5x30x3 | 48,5 | 30 | 3 | 0,6 |
| 50x14x3,2 | 50 | 14 | 3,2 | 0,4 |
| 50x30x5 | 50 | 30 | 5 | 1 |
| 51x25,4x3,2 | 51 | 25,4 | 3,2 | 0,6 |
| 51x25,4x4,8 | 51 | 25,4 | 4,8 | 0,8 |
| 52x30x5 | 52 | 30 | 5 | 1 |
| 52x50x6 | 52 | 50 | 6 | 1,6 |
| 54,5x41,5x8 | 54,5 | 41,5 | 8 | 1,8 |
| 56x36x5 | 56 | 36 | 5 | 1,1 |
| 59,5x35x6 | 59,5 | 35 | 6 | 1,3 |
| 60x49,5x4,5 | 60 | 49,5 | 4,5 | 1,3 |
| 60x50x5 | 60 | 50 | 5 | 1,4 |
| 64x35x5 | 64 | 35 | 5 | 1,2 |
| 70x30x4,5 | 70 | 30 | 4,5 | 1 |
| 70x30x5 | 70 | 30 | 5 | 1,1 |
| 70x35x5 | 70 | 35 | 5 | 1,2 |
| 71x30x5 | 71 | 30 | 5 | 1,1 |
| 75x35x5 | 75 | 35 | 5 | 1,3 |
| 76x22x6,4 | 76 | 22 | 6,4 | 1,3 |
| 76x25x5 | 76 | 25 | 5 | 1,1 |
| 76x35x5 | 76 | 35 | 5 | 1,3 |
| 76x38x6,4 | 76 | 38 | 6,4 | 1,7 |
| 76,2x38,1x6,4 | 76,2 | 38,1 | 6,4 | 1,7 |
| 79x28,5x3 | 79 | 28,5 | 3 | 0,7 |
| 80x29,8x3 | 80 | 29,8 | 3 | 0,8 |
| 80x40x10 | 80 | 40 | 10 | 2,7 |
| 80x43x5 | 80 | 43 | 5 | 1,5 |
| 84x30x5,5 | 84 | 30 | 5,5 | 1,4 |
| 88x34x5 | 88 | 34 | 5 | 1,4 |
| 88,9x38,1x4,76 | 88,9 | 38,1 | 4,76 | 1,4 |
| 90x35x5 | 90 | 35 | 5 | 1,4 |
| 90x35x8 | 90 | 35 | 8 | 2,2 |
| 90x45x5 | 90 | 45 | 5 | 1,6 |
| 90x50x6 | 90 | 50 | 6 | 2 |
| 92x50x5 | 92 | 50 | 5 | 1,7 |
| 100x30x6 | 100 | 30 | 6 | 1,7 |
| 100x35x5 | 100 | 35 | 5 | 1,5 |
| 100x48x6 | 100 | 48 | 6 | 2,1 |
| 100x50x6 | 100 | 50 | 6 | 2,1 |
| 101,6x28,58x6,35 | 101,6 | 28,58 | 6,35 | 1,8 |
| 101,6x35x4,8 | 101,6 | 35 | 4,8 | 1,5 |
| 102x27x3,2 | 102 | 27 | 3,2 | 0,9 |
| 102x29x4,8 | 102 | 29 | 4,8 | 1,4 |
| 102x35x4,8 | 102 | 35 | 4,8 | 1,5 |
| 102x44x4,8 | 102 | 44 | 4,8 | 1,6 |
| 102x44x6,4 | 102 | 44 | 6,4 | 2,2 |
| 110x60x10 | 110 | 60 | 10 | 4 |
| 110x25x2,8 | 110 | 25 | 2,8 | 0,8 |
| 114,3x63,5x3,2 | 114,3 | 63,5 | 3,2 | 1,4 |
| 116x65x7,1 | 116 | 65 | 7,1 | 3,1 |
| 117x85x5 | 117 | 85 | 5 | 2,6 |
| 120x25x5 | 120 | 25 | 5 | 1,5 |
| 120x30x5 | 120 | 30 | 5 | 1,6 |
| 120x40x4,8 | 120 | 40 | 4,8 | 1,7 |
| 120x40x5 | 120 | 40 | 5 | 1,8 |
| 120x50x6 | 120 | 50 | 6 | 2,4 |
| 127x45x6,5 | 127 | 45 | 6,5 | 2,5 |
| 127x70x8 | 127 | 70 | 8 | 3,8 |
| 139,7x38,1x4,76 | 139,7 | 38,1 | 4,76 | 1,9 |
| 140x45x5 | 140 | 45 | 5 | 2,1 |
| 145x25x5 | 145 | 25 | 5 | 1,8 |
| 150x38x6 | 150 | 38 | 6 | 2,4 |
| 150x40x10 | 150 | 40 | 10 | 3,99 |
| 150x50x6 | 150 | 50 | 6 | 2,71 |
| 150x60x8 | 150 | 60 | 8 | 3,86 |
| 150x60x9,5 | 150 | 60 | 9,5 | 4,53 |
| 150x80x10 | 150 | 80 | 10 | 5,51 |
| 150x100x6,4 | 150 | 100 | 6,4 | 4,1 |
| 152x42x4,8 | 152 | 42 | 4,8 | 2,06 |
| 152x42x6,4 | 152 | 42 | 6,4 | 2,71 |
| 152x42x8 | 152 | 42 | 8 | 3,34 |
| 152x42x9,5 | 152 | 42 | 9,5 | 3,92 |
| 152x50,8x9,5 | 152 | 50,8 | 9,5 | 4,23 |
| 152,4x42x6,35 | 152,4 | 42 | 6,35 | 2,7 |
| 152,4x42x9,5 | 152,4 | 42 | 9,5 | 3,92 |
| 160x48x8 | 160 | 48 | 8 | 3,65 |
| 160x50x8 | 160 | 50 | 8 | 3,71 |
| 161,9x50,8x7,14 | 161,9 | 50,8 | 7,14 | 3,38 |
| 200x44x8 | 200 | 44 | 8 | 4,13 |
| 200x50x10 | 200 | 50 | 10 | 5,32 |
| 200x60x8 | 200 | 60 | 8 | 4,62 |
| 200x60x10 | 200 | 60 | 10 | 5,7 |
| 200x80x8 | 200 | 80 | 8 | 5,23 |
| 203x56x6,4 | 203 | 56 | 6,4 | 3,67 |
| 203x56x9,5 | 203 | 56 | 9,5 | 5,34 |
| 203x102x6,5 | 203 | 102 | 6,5 | 4,87 |
| 203x102x12,7 | 203 | 102 | 12,7 | 9,21 |
| 203,2x56x9,5 | 203,2 | 56 | 9,5 | 5,35 |
| 205x45x6,8 | 205 | 45 | 6,8 | 3,64 |
| 210x55x5 | 210 | 55 | 5 | 2,95 |
| 210x80x5 | 210 | 80 | 5 | 3,42 |
| 210x85x5 | 210 | 85 | 5 | 3,52 |
| 240x70x10 | 240 | 70 | 10 | 6,84 |
| 240x72x8 | 240 | 72 | 8 | 5,59 |
| 240x115x5 | 240 | 115 | 5 | 4,37 |
| 249x151x4,8 | 249 | 151 | 4,8 | 4,94 |
| 249x201,6x4,8 | 249 | 201,6 | 4,8 | 5,86 |
| 250x70x12 | 250 | 70 | 12 | 8,34 |
| 254x70x12,7 | 254 | 70 | 12,7 | 8,89 |
| 263x157x4,8 | 263 | 157 | 4,8 | 5,17 |
| 263x208x4,8 | 263 | 208 | 4,8 | 6,1 |
| 292x70x12,7 | 292 | 70 | 12,7 | 9,81 |
| 300x55x5 | 300 | 55 | 5 | 3,8 |
| 300x100x15 | 300 | 100 | 15 | 13,4 |
| 305x76,2x12,7 | 305 | 76,2 | 12,7 | 10,42 |
| 310x115x5 | 310 | 115 | 5 | 5,04 |
| 330x25x3,5 | 330 | 25 | 3,5 | 2,48 |
| 356x89x19 | 356 | 89 | 19 | 17,91 |
| 381x90x10 | 381 | 90 | 10 | 10,28 |
| 436x90x10 | 436 | 90 | 10 | 11,32 |
| 450x25x3,5 | 450 | 25 | 3,5 | 3,28 |
| 491x12x90 | 491 | 12 | 90 | 57,29 |
| 610x76x6,4 | 610 | 76 | 6,4 | 9,11 |
| 902x100x10 | 902 | 100 | 10 | 20,56 |
| 970x40x10 | 970 | 40 | 10 | 19,57 |
GFK-I-Profil
Unsere GFK I-Profile überzeugen als vielseitige Lösungen für anspruchsvolle Konstruktionen, wie beispielsweise Trägern, bei denen eine maximale Steifigkeit gefordert ist.
Der Einsatz von glasfaserverstärktem Kunststoff (GFK) garantiert langfristige Stabilität und beeindruckende Korrosionsbeständigkeit, selbst unter widrigen Bedingungen. Das geringe Gewicht unserer I-Profile erleichtert die Handhabung, während die einfache Bearbeitung individuelle Anpassungen auch vor Ort ermöglicht.
Die Wartungsfreundlichkeit, elektrische Nichtleitfähigkeit und Beständigkeit gegen aggressive Chemikalien machen unsere GFK I-Profile zur zukunftssicheren Wahl für Ihre Bauprojekte auch und besonders in aggressiver Umgebung wie z.B. der Galvanik, in Raffinerien, in der chemischen Industrie, in Klärwerken oder Offshore-Anlagen.
fett & kursiv = Lagerartikel
| Abmessung [mm] | Breite B [mm] | Höhe H [mm] | Wandstärke T [mm] | kg pro Meter |
|---|---|---|---|---|
| 25x15x4 | 25 | 15 | 4 | 0,4 |
| 38x15x4 | 38 | 15 | 4 | 0,5 |
| 38x30x3 | 38 | 30 | 3 | 0,5 |
| 50,8x50,8x4,2 | 50,8 | 50,8 | 4,2 | 1,1 |
| 76x38x6,35 | 76 | 38 | 6,35 | 1,7 |
| 80x160x8 | 80 | 160 | 8 | 5,8 |
| 100x60x6,5 | 100 | 60 | 6,5 | 2,6 |
| 100x100x8 | 100 | 100 | 8 | 4,3 |
| 102x50x6,4 | 102 | 50 | 6,4 | 2,3 |
| 102x102x6,4 | 102 | 102 | 6,4 | 3,6 |
| 120x60x6 | 120 | 60 | 6 | 2,6 |
| 120x100x8 | 120 | 100 | 8 | 4,6 |
| 140x70x6,4 | 140 | 70 | 6,4 | 3,2 |
| 150x75x8 | 150 | 75 | 8 | 4,3 |
| 150x80x8 | 150 | 80 | 8 | 4,5 |
| 150x100x8 | 150 | 100 | 8 | 5,1 |
| 150x150x8 | 150 | 150 | 8 | 6,6 |
| 150x150x10 | 150 | 150 | 10 | 8,2 |
| 152x76x6,4 | 152 | 76 | 6,4 | 3,5 |
| 152x76x6,5 | 152 | 76 | 6,5 | 3,6 |
| 152x76x9,5 | 152 | 76 | 9,5 | 5,1 |
| 152x127x9,5 | 152 | 127 | 9,5 | 7 |
| 152x127x12,7 | 152 | 127 | 12,7 | 9,2 |
| 152x152x6,4 | 152 | 152 | 6,4 | 5,4 |
| 160x80x8 | 160 | 80 | 8 | 4,6 |
| 200x100x10 | 200 | 100 | 10 | 7,2 |
| 200x200x15 | 200 | 200 | 15 | 16,2 |
| 202x101x10 | 202 | 101 | 10 | 7,3 |
| 203x102x9,5 | 203 | 102 | 9,5 | 7 |
| 203x102x12,7 | 203 | 102 | 12,7 | 9,2 |
| 203x203x6,4 | 203 | 203 | 6,4 | 7,2 |
| 203x203x9,5 | 203 | 203 | 9,5 | 10,6 |
| 203x203x12,7 | 203 | 203 | 12,7 | 14,1 |
| 240x120x12 | 240 | 120 | 12 | 10,4 |
| 240x220x13 | 240 | 220 | 13 | 16,2 |
| 250x125x12 | 250 | 125 | 12 | 10,9 |
| 254x127x9,5 | 254 | 127 | 9,5 | 8,8 |
| 254x127x12,7 | 254 | 127 | 12,7 | 11,6 |
| 254x254x9,5 | 254 | 254 | 9,5 | 13,4 |
| 254x254x12,7 | 254 | 254 | 12,7 | 17,8 |
| 300x150x15 | 300 | 150 | 15 | 16,2 |
| 305x152x12,7 | 305 | 152 | 12,7 | 14,1 |
GFK-Rundrohr
GFK-Rohre runden das Spektrum der Profile ab.
Anwendungsgebiete sind Schubstangen, isolierende Stützen oder auch Spannstäbe von Sonnenschirmen u.v.m.
Die pultrudierten GFK-Rohre sind nicht für innendruckbeaufschlagte Anwendungen geeignet.
GFK Rohre sind sehr steif. Sie werden oft als Knierohr bei Geländern eingesetzt.
fett & kursiv = Lagerartikel
| Abmessung [mm] | AußenØ A [mm] | InnenØ B [mm] | kg pro Meter |
|---|---|---|---|
| 15x10 | 15 | 10 | 0,2 |
| 15x8 | 15 | 8 | 0,2 |
| 19x14 | 19 | 14 | 0,2 |
| 20x15 | 20 | 15 | 0,3 |
| 22,2x18,4 | 22,2 | 18,4 | 0,2 |
| 23,6x19,5 | 23,6 | 19,5 | 0,3 |
| 23,8x19 | 23,8 | 19 | 0,3 |
| 24,5x17,9 | 24,5 | 17,9 | 0,4 |
| 25x18,6 | 25 | 18,6 | 0,4 |
| 25,4x14 | 25,4 | 14 | 0,7 |
| 25,4x15 | 25,4 | 15 | 0,6 |
| 25,4x18,4 | 25,4 | 18,4 | 0,5 |
| 25,4x19 | 25,4 | 19 | 0,4 |
| 25,4x20,5 | 25,4 | 20,5 | 0,3 |
| 25,4x21,2 | 25,4 | 21,2 | 0,3 |
| 25,6x19,2 | 25,6 | 19,2 | 0,4 |
| 26x19 | 26 | 19 | 0,5 |
| 26x16,4 | 26 | 16,4 | 0,6 |
| 26,5x21,5 | 26,5 | 21,5 | 0,4 |
| 27,25x22 | 27,25 | 22 | 0,4 |
| 28x23 | 28 | 23 | 0,4 |
| 28x24 | 28 | 24 | 0,3 |
| 30x22 | 30 | 22 | 0,6 |
| 30x24 | 30 | 24 | 0,5 |
| 30x25 | 30 | 25 | 0,4 |
| 31x25 | 31 | 25 | 0,5 |
| 31,7x25,6 | 31,7 | 25,6 | 0,5 |
| 31,7x26,15 | 31,7 | 26,15 | 0,5 |
| 31,7x26,75 | 31,7 | 26,75 | 0,4 |
| 32x20 | 32 | 20 | 0,9 |
| 32x22 | 32 | 22 | 0,8 |
| 32x25,6 | 32 | 25,6 | 0,6 |
| 32x26 | 32 | 26 | 0,5 |
| 32x27 | 32 | 27 | 0,4 |
| 32x27,5 | 32 | 27,5 | 0,4 |
| 32,3x22 | 32,3 | 22 | 0,8 |
| 32,3x26 | 32,3 | 26 | 0,5 |
| 32,3x27 | 32,3 | 27 | 0,5 |
