GFK KONSTRUKTIONSPROFILE

 

Alle CTS Profile werden gemäß den Vorgaben der Europäischen Norm EN 13706 E23 gefertigt und von unabhängigen Prüfinstituten fremdüberwacht, um eine gleichbleibende Qualität zu gewährleisten. CTS Konstruktionsprofile sind standardmäßig mit der Matrix Isophtal und Vinylester lieferbar. Sonderharze auf Anfrage.

Hochbelastbare GFK Konstruktionsprofile sind die Alternative zu Stahl und Holz. Sie weisen bei geringem Eigengewicht eine extrem hohe Festigkeit auf und sind zudem thermisch und elektrisch isolierend. CTS bietet diese Profile nicht nur in Standardausführungen an, sondern entwickelt auch Sonderprofile nach Ihren individuellen Wünschen und Ansprüchen.

Winkel

fett kursiv = Lagerartikel

Höhe H [mm] Breite B [mm] Wandstärke T [mm] kg pro Meter
29 29 4 0,4
30 30 3 0,3
35 35 4 0,5
38 38 5 0,7
30 40 4 0,5
40 40 4 0,6
40 40 4,8 0,7
40 43 5 0,7
50 50 3 0,6
50 50 4,6 0,8
50 50 5 0,9
50 50 6 1,1
50,8 50,8 6,35 1,1
55 55 2 0,4
48 60 8 1,5
50 60 8 1,6
60 60 5,5 1,2
60 60 8 1,7
65 65 8 1,9
75 75 4 1,1
75 75 6 1,6
75 75 8 2,2
76 76 8 2,2
76 76 9,5 2,6
76,2 76,2 6,35 1,8
80 80 8 2,3
40 100 6 1,5
100 100 10 3,6
101,6 101,6 6,35 2,4
101,6 101,6 12,7 4,6
110 110 4,5 1,8
55 120 4 1,3
60 150 6 2,3
63 150 3 1,2
150 150 5 2,8
150 150 10 5,5
152,4 152,4 9,5 5,3
152,4 152,4 12,7 7
63 306 3 2,1

Vierkantrohr

fett kursiv = Lagerartikel

Höhe H [mm] Breite B [mm] Wandstärke T [mm] kg pro Meter
25 25 3 0,5
25,4 25,4 2 0,4
25,4 25,4 3,2 0,5
32 32 5 1
36 36 3 0,8
25 38 3 0,6
38 38 2,5 0,7
38 38 3 0,8
38 38 4 1
38 38 5 1,3
40 40 5 1,3
41,4 41,4 4,2 1,2
20 42 2 0,4
44 44 4 1,2
44 44 5 1,5
44 44 6 1,7
25 50 4 1
50 50 3,2 1,1
50 50 4 1,4
50 50 5 1,7
50 50 6 2
50 50 6,35 2,1
50 50 6,4 2,1
50,8 50,8 5 1,7
50,8 50,8 6,35 2,1
51 51 6,35 2,2
25 58 3 0,9
60 60 4,6 1,9
60 60 5 2,1
60 60 6 2,5
62,2 62,2 6,4 2,7
63 63 5 2,2
64 64 6,35 2,8
25 65 3 1
26 70 3 1
75 75 6 3,1
75 75 8 4,1
75 75 9 4,5
75 75 10 4,9
76 76 6,35 3,4
76 76 6 3,2
76 76 8 4,1
50 80 5 2,3
80 80 6 3,4
25 85 4 1,6
35 85 4 1,7
82 82 6 3,5
90 90 4 2,6
90 90 5 3,2
68 96 6 3,5
100 100 5 3,6
100 100 6,35 4,5
100 100 8 5,6
101,6 101,6 6,35 4,6
80 110 5 3,4
92,1 117,5 4,8 3,6
92,1 117,5 9,5 6,9
60 120 5 3,2
120 120 5 4,4
120 120 8 6,8
125 125 9,5 8,3
130 130 6 5,7
135 135 8 7,7
35 135 4 2,5
100 150 6 5,4
150 150 8 8,6
101,6 190,5 9,5 9,9
35 200 4 3,5
70 200 4 4
152 228 6 8,4
250 350 6 13,4

U-Profil

fett kursiv = Lagerartikel

Breite B [mm] Höhe H [mm] Wandstärke T [mm] kg pro Meter
25 20 3 0,3
30 24 4,2 0,6
30 30 5 0,8
32 30 3 0,5
35 20 2,5 0,3
38,1 24 3 0,5
40 20 4 0,5
44 20 3 0,4
44 28 3 0,5
44 40 3 0,7
44 60 5 1,5
45 20 2,5 0,4
48,5 30 3 0,6
50 30 5 1
51 25,4 3,2 0,6
51 25,4 4,8 0,8
52 30 5 1
54,5 41,5 8 1,8
56 36 5 1,1
59,5 35 6 1,3
60 49,5 4,5 1,3
60 50 5 1,4
64 35 5 1,2
70 30 5 1,1
70 35 5 1,2
71 30 5 1,1
75 35 5 1,3
76 25 5 1,1
76 35 5 1,3
76,2 38,1 6,4 1,7
79 28,5 3 0,7
80 29,8 3 0,8
80 43 5 1,5
84 30 5,5 1,4
88 34 5 1,4
88,9 38,1 4,76 1,4
90 35 8 2,2
90 45 5 1,6
92 50 5 1,7
100 30 6 1,7
100 35 5 1,5
100 48 6 2,1
100 50 6 2,1
101,6 28,58 6,35 1,8
101,6 35 4,8 1,5
110 60 10 4
110 25 2,8 0,8
114,3 63,5 3,2 1,4
116 65 7,1 3,1
120 40 4,8 1,7
120 50 6 2,4
127 45 6,5 2,5
139,7 38,1 4,76 1,9
140 45 5 2,1
150 38 6 2,4
150 40 10 4
150 50 6 2,7
150 60 8 3,9
150 60 9,5 4,5
152,4 42 6,35 2,7
152,4 42 9,5 3,9
160 50 8 3,7
161,9 50,8 7,14 3,4
200 44 8 4,1
200 50 10 5,3
200 60 8 4,6
200 60 10 5,7
200 80 8 5,2
203,2 56 9,5 5,3
205 45 6,8 3,6
240 70 10 6,8
250 70 12 8,3
330 25 3,5 2,5
450 25 3,5 3,3

I-Profil

fett kursiv = Lagerartikel

Höhe H [mm] Breite B [mm] Wandstärke T [mm] kg pro Meter
25 15 4 0,4
38 15 4 0,5
50,8 50,8 4,2 1,1
76 38 6,35 1,7
80 160 8 5,8
100 60 6,5 2,6
100 100 8 4,3
120 60 6 2,6
120 100 8 4,6
150 75 8 4,3
150 80 8 4,5
150 100 8 5,1
150 150 8 6,6
150 150 10 8,2
152 76 6,5 3,6
160 80 8 4,6
200 100 10 7,2
200 200 15 16,2
202 101 10 7,3
240 120 12 10,4
240 220 13 16,2
250 125 12 10,9
300 150 15 16,2

Rundrohr

fett kursiv = Lagerartikel

AußenØ A [mm] InnenØ B [mm] Wandstärke kg pro Meter
15 10 2,5 0,2
15 8 3,5 0,2
19 14 2,5 0,2
20 15 2,5 0,3
22,2 18,4 1,9 0,2
23,6 19,5 2,05 0,3
23,8 19 2,4 0,3
24,5 17,9 3,3 0,4
25,4 14 5,7 0,7
25,4 15 5,2 0,6
25,4 18,4 3,5 0,5
25,4 19 3,2 0,4
25,4 20,5 2,45 0,3
25,4 21,2 2,1 0,3
25,6 19,2 3,2 0,4
26,5 21,5 2,5 0,4
27,25 22 2,625 0,4
28 23 2,5 0,4
28 24 2 0,3
30 22 4 0,6
30 24 3 0,5
30 25 2,5 0,4
31 25 3 0,5
31,7 25,6 3,05 0,5
31,7 26,15 2,775 0,5
31,7 26,75 2,475 0,4
32 26 3 0,5
32 27 2,5 0,4
32 27,5 2,25 0,4
32,3 22 5,15 0,8
32,3 26 3,15 0,5
32,3 27 2,65 0,5
32,3 28,2 2,05 0,4
33,5 27 3,25 0,6
33,7 28,7 2,5 0,5
34 28 3 0,6
34 24 5 0,9
34,7 30,2 2,25 0,4
35 29 3 0,6
38 31 3,5 0,7
39 34 2,5 0,5
40 34 3 0,7
40 32 4 0,9
41 34 3,5 0,8
45 35 5 1,2
45 37 4 1
50 40 5 1,3
50 42 4 1,1
50 43 3,5 1
50 43,4 3,3 0,9
50 40 5 1,3
60 44 8 2,5
60,3 52,3 4 1,3
71 64,4 3,3 1,3
75 67 4 1,7
105 100 2,5 1,5
160 150 5 4,6