GRP gratings are used wherever conventional surface treads (such as steel or wood) meet their limits. They are produced with a square mesh as standard, or also with a rectangular mesh for special applications. Glass rovings are used as a reinforcement. Due to their high resin content, CTS grating systems offer a very good chemical resistance.
They can also be produced in all RAL colours and with a translucent style. The surfaces of the grates can be provided in the following variations: concave, sanded, smoothed, enclosed – with a cover plate or as a sandwich element.
Pultruded grating systems are available for applications with large spans and high load. These are produced from pultruded GRP profiles, bonded together, wedged and pinned. The constructive design is in accordance with the DIN standards 24357-1 to 3.
All CTS gratings can be adapted quickly and easily to the requirements of the site.
Square mesh
bold italic = in stock
CTS type | mesh (a x b) in mm |
open mesh (c x d) in mm |
height (h) in mm |
bar thickness in mm so/su |
size (L x B) in mm |
weight in kg/m² |
open area in % |
MO-13-38x38 | 38,1x38,1 | 32,1x32,1 | 13 | 6/5 | 3665x1226 | 6 | 71 |
MO-13-50x50 | 50,8x50,8 | 44,8x44,8 | 13 | 6/5 | 3665x1226 | 5,5 | 78 |
MO-25-38x38 | 38,1x38,1 | 31,6x31,6 | 25 | 6,5/5 | 3050x1525, 3665x1226, 4010x1226, 4010x1530 | 12,5 | 69 |
MO-25-40x40 | 40x40 | 33,5x33,5 | 25 | 6,5/5 | 4047x1007, 4047x1247, 4047x1527 | 12 | 70 |
MO-25-50x50 | 50,8x50,8 | 43,8x43,8 | 25 | 7/6 | 3665x1226, 4020x1531 | 11,5 | 74 |
MO-30-38x38 | 38,1x38,1 | 31,6x31,6 | 30 | 6,5/5 | 3050x1525, 3665x1226, 4010x1226, 4046x1525 | 14,6 | 69 |
MO-30-40x40 | 40x40 | 33x33 | 30 | 7/5 | 4047x1007, 4047x1247, 4047x1527 | 14,2 | 68 |
MO-38-38x38 | 38,1x38,1 | 31,1x31,1 | 38 | 7/5 | 3050x1525, 3665x1226, 4046x1530 | 19,5 | 67 |
MO-38-40x40 | 40x40 | 33x33 | 38 | 7/5 | 4047x1007, 4047x1247, 4047x1527 | 19,2 | 68 |
MO-40-50x50 | 50,8x50,8 | 43,8x43,8 | 40 | 7/5 | 4530x1226 | 17,5 | 74 |
MO-40-83x83 | 83x83 | 76x76 | 40 | 7/5 | 4007x1007 | 11 | 84 |
MO-50-50x50 | 50,8x50,8 | 43,8x43,8 | 50 | 7/5 | 3665x1226 | 21 | 74 |
Micro - Mini - Mesh
bold italic = in stock
CTS type | mesh (a x b) in mm |
open mesh (c x d) in mm |
height (h) in mm |
bar thickness in mm so/su |
size (L x B) in mm |
weight in kg/m² |
open area in % |
MI-14-20x20 | 20x20 | 13,5x13,5 | 14 | 6,5/5 | 4047x1007, 4047x1247 | 10,5 | 46 |
MI-22-19x19 | 19x19 | 12,5x12,5 | 22 | 6,5/5 | 3665x1225 | 14,6 | 43 |
MI-22-20x20 | 20x20 | 13,5x13,5 | 22 | 6,5/5 | 4047x1247, 4047x1527 | 13,5 | 46 |
MI-25-13x13 | 13x13 | 8x8 | 25 | 6,5/5 | 4047x1007, 4047x1247, 4047x1527 | 17,8 | 36 |
MI-25-19x19 | 19x19 | 12,5x12,5 | 25 | 6,5/5 | 3665x1226 | 16,8 | 43 |
MI-25-20x20 | 20x20 | 13,5x13,5 | 25 | 6,5/5 | 4047x1007, 4047x1247, 4047x1527 | 16,8 | 46 |
MI-30-13x13 | 13x13 | 8x8 | 30 | 6,5/5 | 4047x1007, 4047x1247, 4047x1527 | 19,1 | 36 |
MI-30-19x19 | 19x19 | 12,5x12,5 | 30 | 6,5/5 | 3665x1226, 4046x1530 | 18,8 | 43 |
MI-30-20x20 | 20x20 | 13x13 | 30 | 7/5 | 4047x1007, 4047x1247, 4047x1527 | 18,3 | 42 |
MI-30-26x26 | 26x26 | 19x19 | 30 | 7/6 | 4000x1530, 4011x1150 | 15,3 | 53 |
MI-38-13x13 | 13x13 | 8x8 | 38 | 6,5/5 | 4047x1007, 4047x1247, 4047x1527 | 23,8 | 36 |
MI-38-19x19 | 19x19 | 12,5x12,5 | 38 | 6,5/5 | 3665x1226, 4010x1226 | 23,5 | 43 |
MI-38-20x20 | 20x20 | 13x13 | 38 | 7/5 | 4047x1007, 4047x1247, 4047x1527 | 23,2 | 42 |
MI-38-26x26 | 26x26 | 20x20 | 38 | 6/5 | 4050x1000, 4015x1517 | 22 | 59 |
MI-50-25x25 | 25,4x25,4 | 17,4x17,4 | 50 | 8/6 | 3665x1225 | 28,5 | 47 |
MI-50-26x26 | 26x26 | 18x18 | 50 | 8/6 | 3670x1210 | 28 | 48 |
Cover
bold italic = in stock
CTS type | height (h) in mm |
size (L x B) in mm |
weight in kg/m² |
DP-28 | 28 (25 + 3) | 3665x1226, 4047x1007 | 18,5 |
DP-33 | 33 (30 + 3) | 3055x1525, 3665x1226, 4047x1007, 4047x1247 | 21 |
DP-41 | 41 (38 + 3) | 3055x1525, 3665x1226, 4047x1007, 4047x1247 | 35 |
DP-54 | 54 (50 + 4) | 3665x1226 | 32 |
DP-63 | 63 (60 + 3) | 3665x1226 | 57 |
DP-105 | 105 (100+5) | 4420x575 | 38,5 |
Sandwichplate
bold italic = in stock
CTS type | height (h) in mm |
size (L x B) in mm |
weight in kg/m² |
SP 30 | 30 (3 + 24 + 3) | 3665x1226, 4047x1007, 4047x1527 | 24,3 |
SP 40 | 40 (3 + 34 + 3) | 3665x1226, 4047x1007, 4047x1527 | 31 |
SP 54 | 54 (3 + 48 + 3) | 3665x1226 | 36 |
HD-grating
bold italic = in stock
CTS type | mesh (a x b) in mm |
open mesh (c x d) in mm |
height (h) n mm |
bar thickness in mm so/su |
size (L x B) in mm |
weight in kg/m² |
open area in % |
HD-50-38x38 | 38x38 | 28,5x28,5 | 50 | 9,5/7,5 | 3665x1226 | 42 | 56 |
HD-60-38x38 | 38x38 | 27,5x27,5 | 60 | 10,5/8,5 | 3665x1226 | 50 | 52 |
HD-70-38x38 | 38x38 | 27x27 | 70 | 11/9 | 3665x1226 | 59 | 51 |
Stair Tread
bold italic = in stock
CTS type | mesh (a x b) in mm |
open mesh (c x d) in mm |
height (h) in mm |
bar thickness in mm so/su |
size (L x B) in mm |
weight in kg/m² |
open area in % |
ST-38-38x38 | 38,1x38,1 | 31,8x31,8 | 38 | 7/5 | 3665x272 | 20 | 67 |
ST-38-152x25 | 152,4x25,4 | 144,4x17,4 | 38 | 8/6,5 | 3665x286 | 22 | 65 |
Stair cover
bold italic = in stock
CTS Typ | height (h) in mm |
surface | size (LxB) in mm |
weight in kg/m² |
ASB | 3 | gritted | 3000x300x40x3 | 2,8 |
Plank
bold italic = in stock
CTS typ | height (h) in mm |
length (L) in mm |
width (B) in mm |
weight in kg/m |
surface |
pl40hd | 40 | 10000 | 500 | 9,8 | closed / gritted |
Plate
Blue = in stock
Typ | h in mm | size (L x B) in mm | weight in kg/m² |
surface |
platte3 | 3 | 4047x1007, 4000x1226, 3665x1226 | 5,5 | smooth |
platte3 | 3 | 4047x1007, 4000x1226, 3665x1226 | 5,7 | diamant |
platte3 | 3 | 4047x1007, 4000x1226, 3665x1226 | 7 | gritted |
platte4 | 4 | 4047x1007, 4000x1226, 3665x1226 | 7,7 | smooth |
platte4 | 4 | 4047x1007, 4000x1226, 3665x1226 | 7,8 | diamant |
platte4 | 4 | 4047x1007, 4000x1226, 3665x1226 | 9,8 | gritted |
Profile grating
Blue = in stock
Typ | h in mm | L in mm | B in mm | weight in kg/m² |
open area in % |
pu-T2560 | 25 | max 6100 | max 1220 | 8,5 | 60 |
pu-T2550 | 25 | max 6100 | max 1220 | 10,5 | 50 |
pu-T2540 | 25 | max 6100 | max 1220 | 12 | 40 |
pu-I2560 | 25 | max 6100 | max 1220 | 11 | 60 |
pu-I2550 | 25 | max 6100 | max 1220 | 14 | 50 |
pu-I2540 | 25 | max 6100 | max 1220 | 16 | 40 |
pu-I3060 | 30 | max 6100 | max 1220 | 15,3 | 60 |
pu-I3050 | 30 | max 6100 | max 1220 | 17,9 | 50 |
pu-I3040 | 30 | max 6100 | max 1220 | 21 | 40 |
pu-I3860 | 38 | max 6100 | max 1220 | 18,1 | 60 |
pu-I3850 | 38 | max 6100 | max 1220 | 22,3 | 50 |
pu-I3840 | 38 | max 6100 | max 1220 | 26,5 | 40 |
pu-T5050 | 50 | max 6100 | max 1220 | 17,4 | 50 |
pu-T5033 | 50 | max 6100 | max 1220 | 22,6 | 33 |
Rectangular mesh
bold italic = in stock
CTS type | mesh (a x b) in mm |
open mesh (c x d) in mm |
height (h) in mm |
bar thickness in mm so/su |
size (L x B) in mm |
weight in kg/m² |
open area in % |
MO-38-100x38 | 101,6x38,1 | 93,6x30,1 | 38 | 8/6 | 3665x1226 (Tragstäbe längs) |
16 | 73 |
MO-38-152x25 | 152,4x25,4 | 144,4x17,4 | 38 | 8/6,5 | 3665x1226 (Tragstäbe längs) |
22,5 | 65 |
MO-100-191x93 | 191,5x93,5 | 177,5x79,5 | 100 | 14/11 | 4420x575 (Tragstäbe längs) |
33,5 | 79 |
All types of GRP gratings are also available with covered plate (smooth, gritted, diamant surface).
Also in sandwich version with top and bottom plate.